Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 6 | 5 | 84 | Atley Wiese | 183.225 mph | 166.574 | 173 | 43 | 52 | 51000 | Running | |||
2 | 2 | 0 | 95 | Scott Speed | 183.886 mph | -0.27 | 173 | 7 | 50 | 46000 | Running | |||
3 | 1 | -2 | 41 | Cooper Dwight | 184.439 mph | -1.36 | 173 | 118 | X | 53 | 46500 | Running | ||
4 | 12 | 8 | 35 | Dave Steele Jr. | 182.803 mph | -1.48 | 173 | 1 | 44 | 39500 | Running | |||
5 | 5 | 0 | 29 | Rich Roy | 183.312 mph | -7.55 | 173 | 0 | 40 | 36500 | Running | |||
6 | 11 | 5 | 19 | Bradley Reim | 182.852 mph | -7.69 | 173 | 0 | 38 | 35000 | Running | |||
7 | 4 | -3 | 27 | Adam Star | 183.461 mph | -7.87 | 173 | 4 | 38 | 34500 | Running | |||
8 | 26 | 18 | 98 | Krista Kaur | 181.971 mph | -8.06 | 173 | 0 | X | 37 | 42000 | Running | ||
9 | 25 | 16 | 21 | Ryan Little | 181.984 mph | -8.39 | 173 | 0 | 32 | 30500 | Running | |||
10 | 13 | 3 | 09 | Jack Davis | 182.803 mph | -10.79 | 173 | 0 | 30 | 29000 | Running | |||
11 | 23 | 12 | 26 | Lucas Holmes | 182.180 mph | -10.86 | 173 | 0 | 29 | 28000 | Running | |||
12 | 8 | -4 | 48 | Luis Rodriguez | 183.057 mph | -13.34 | 173 | 0 | 28 | 27000 | Running | |||
13 | 27 | 14 | 81 | Kyle Ottawa | 181.941 mph | -14.22 | 173 | 0 | 27 | 26000 | Running | |||
14 | 30 | 16 | 11 | Spin'Em Walker | 181.500 mph | -14.30 | 173 | 0 | 26 | 25000 | Running | |||
15 | 31 | 16 | 49 | Chasey Playz | 180.977 mph | -14.56 | 173 | 0 | 25 | 24000 | Running | |||
16 | 9 | -7 | 1 | Allen Malcolm | 182.970 mph | -14.66 | 173 | 0 | 20 | 23000 | Running | |||
17 | 14 | -3 | 65 | Anihieser Walkner | 182.778 mph | -15.37 | 173 | 0 | 16 | 22000 | Running | |||
18 | 20 | 2 | 8 | Haziel Escobar | 182.272 mph | -15.45 | 173 | 0 | 14 | 21000 | Running | |||
19 | 16 | -3 | 24 | Kyler Sustrai | 182.741 mph | -15.77 | 173 | 0 | 12 | 20000 | Running | |||
20 | 21 | 1 | 88 | John Hagen | 182.205 mph | -16.11 | 173 | 0 | 10 | 19000 | Running | |||
21 | 22 | 1 | 10 | Kevin Xavier | 182.180 mph | -16.35 | 173 | 0 | 8 | 18250 | Running | |||
22 | 19 | -3 | 50 | Santi Messi | 182.278 mph | -16.92 | 173 | 0 | 6 | 17500 | Running | |||
23 | 24 | 1 | 4 | Braden Hunt | 182.094 mph | -18.67 | 173 | 0 | 4 | 16750 | Running | |||
24 | 18 | -6 | 46 | Gannon Byrd | 182.513 mph | -18.75 | 173 | 0 | 3 | 16000 | Running | |||
25 | 15 | -10 | 12 | AJ Kostnoff | 182.760 mph | -22.81 | 173 | 0 | 2 | 15250 | Running | |||
26 | 28 | 2 | 90 | Jammy Horseman | 181.849 mph | -23.05 | 173 | 0 | 1 | 14500 | Running | |||
27 | 29 | 2 | 66 | Roach | 181.555 mph | -25.56 | 173 | 0 | 1 | 13750 | Running | |||
28 | 3 | -25 | 22 | Noah Hobson | 183.886 mph | -25.84 | 173 | 0 | 1 | 13000 | Running | |||
29 | 32 | 3 | 94 | Paulo Ladino | 180.862 mph | -29.68 | 173 | 0 | 1 | 12250 | Running | |||
30 | 10 | -20 | 6 | Kat Durham | 182.958 mph | -1L | 172 | 0 | 1 | 11500 | Running | |||
31 | 33 | 2 | 13 | David Byrd | 180.771 mph | -1L | 172 | 0 | 1 | 11000 | Running | |||
32 | 7 | -25 | 78 | Andrew Moger | 183.082 mph | -2L | 171 | 0 | 1 | 10500 | Running | |||
33 | 17 | -16 | 51 | Cannon Gage | 182.562 mph | -114L | 59 | 0 | 1 | 10000 | Camshaft |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 84 F, South 7 mph
Laps: 173
Cautions: 1
Caution Laps: 4
Lead Changes: 11
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |